Sub-processors
| Product | Relevant Telnyx Products | Business | Address | Description of processing; Categories of processed Data |
|---|---|---|---|---|
| Platform Operations; Business Operations; AI Services | Google LLC | 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | Cloud speech recognition and text-to-speech for Voice API and AI features; email, document storage, calendars and advertising. Data may include audio, transcripts, text, phone numbers, customer contact details and personal data in documents and communications. | |
| Amazon Web Services | Platform Operations; AI Services | Amazon Web Services, Inc. | 410 Terry Avenue North, Seattle, WA 98109-5210, United States | Cloud hosting for applications and messaging; S3 storage of call detail records and recordings; Polly speech synthesis for AI features. Data may include message content, audio, submitted text, phone numbers, timestamps and call metadata. |
| IBM Cloud on Softlayer | Platform Operations | Softlayer Technologies, Inc. (owned by International Business Machines Corporation and d/b/a IBM Cloud)International Business Machines Corporation | 1 New Orchard RoadArmonk, New York 10504-1722United States | Public cloud hosting of messaging platform, including signal and message processing. Storage of message content and records of communications (Dispatch API). Personal data contained in communications customers send or receive through Telnyx's messaging API services, VoIP and SMS services. Potentially identifiable information includes message content or phone numbers. |
| Microsoft | Platform Operations; Business Operations; AI Services | Microsoft | One Microsoft Way, Redmond, WA 98052, United States | Azure infrastructure hosting, backups, logging and monitoring; Azure speech synthesis for AI features; Microsoft Advertising. Data may include hosted customer data, submitted text, generated audio, operational logs, online identifiers, IP addresses and advertising interaction data. |
| Equinix | Network Operations | Equinix | 1 Lagoon Drive 4th Floor Redwood City, CA 94065 | Network interconnections. Colocation data center services. |
| Braintree | Mission Control | PayPal | 222 W Merchandise Mart PlazaSuite 800Chicago, IL 60654 | Secure payment processing services; processing of personal financial data, such as credit card details, for Telnyx's customers during transaction processing. |
| Domo | Business Operations | Domo, Inc. | 772 East Utah Valley DriveAmerican Fork, UT 84003 | BI & analytics, processing and visualization of business data. |
| Cloudflare | Network Operations | Cloudflare, Inc. | 101 Townsend Street San Francisco, CA 94107 | Provision of CDN, DDoS protection, and Internet security services; data processed could include web traffic data and potentially personal data of website visitors, such as IP addresses and user agent strings. |
| Salesforce, SalesforceIQ, Slack | Business Operations | Salesforce, Inc. | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105 | CRM for managing customer interactions; personal data processed could include customer names, contact information, purchase history, and communications with Telnyx and within the Slack platform + Software used for inter-team communication and collaboration. |
| Atlassian | Business Operations | Atlassian | Level 6, 341 George Street,Sydney, NSW 2000, Australia | Software used for managing product development, tracking issues, and organizing tasks; personal data processed could include employee names, email addresses, and content related to project management and product development. |
| Zoom | Business Operations | Zoom Video Communications, Inc. | 55 Almaden Blvd 6th Floor San Jose, CA 95113 | Software used for video meetings, webinars, and collaborative work; personal data processed could include employee names, email addresses, video and audio content, and meeting metadata. |
| DocuSign | Business Operations | Docusign, Inc. | 221 Main Street Suite 1550 San Francisco, CA 94105 | Software used for digitally signing documents; personal data processed could include names, email addresses, signatures, and content of documents requiring signature. |
| Dropbox | Business Operations | Dropbox, Inc. | 1800 Owens Street San Francisco, CA 94158 | Cloud storage for file sharing and collaboration; personal data processed could include names, email addresses, and any data contained in files stored on Dropbox. |
| FullStory | Business Operations | FullStory, Inc. | 1745 Peachtree Street Northeast, Suite G Atlanta, GA 30309 | Software used for understanding customer interactions with digital platforms; personal data processed could include website visitor behavior, IP addresses, and potentially identifiable information captured during website interactions. |
| Clearbit | Business Operations | Clearbit, Inc. | 90 Sheridan St, San Francisco, CA 94103, USA | Enrichment of customer profiles using public and proprietary data sources; personal data processed could include names, email addresses, job titles, social media profiles, and company information. |
| Zendesk | Business Operations | Zendesk, Inc. | 1019 Market St, San Francisco, CA 94103, USA | Management of customer support tickets and communications; personal data processed could include names, email addresses, phone numbers, and content of support communications. |
| Marketo | Business Operations | Marketo, Inc. | 901 Mariners Island Blvd Suite 500 San Mateo, CA 94404 | Automation and management of marketing campaigns; personal data processed could include names, email addresses, browsing data, and interaction with marketing materials. |
| Segment | Business Operations | Twilio | 375 Beale Street Suite 300 San Francisco, CA | Collection, consolidation, and management of customer data from multiple sources; personal data processed could include names, email addresses, usage data, and browsing behavior. |
| Intercom | Business Operations | Intercom, Inc. | 55 2nd Street, 4th Floor, San Francisco, CA 94105 | Management of customer communications and support via live chat and automated messaging; personal data processed could include names, email addresses, usage data, and content of communications. |
| Zapier | Business Operations | Zapier, Inc. | 243 Buena Vista Ave, Sunnyvale, CA, 94086 | Automation tool used to connect different business applications; personal data processed could include names, email addresses, and any data transferred between connected apps. |
| Mailgun | Business Operations | Mailgun Technologies, Inc. | 548 Market Street Suite 43099 San Francisco, CA 94101 | Service used for sending, receiving, and tracking transactional emails via API; personal data processed could include names, email addresses, and email content. |
| Analytix | Business Operations | Analytix Solutions LLC | 800 West Cummings Park Suite 2000, Woburn, MA 01801 | Financial and accounting services for the management of the company's finances; personal data processed could include employee payroll information, vendor payment data, and other financial data. |
| Proofpoint | Network Operations | Proofpoint, Inc. | 925 W Maude AvenueSunnyvale, CA 94085 | Protection against email-based threats and ensuring compliance; personal data processed could include names, email addresses, and email content. |
| Onfido | Business Operations | Onfido LTD | London, 3rd Floor, 18 Finsbury Square, United Kingdom | Service used for verifying identities of customers; personal data processed could include names, addresses, identification document information, and facial biometrics. |
| Xero | Business Operations | Xero Limited | 260 Burwood Rd, Hawthorn VIC 3122, Australia | Accounting software used for managing company's financial data; personal data processed could include employee payroll information, vendor payment data, and other financial data. |
| Fathom HQ | Business Operations | The Access Group | 527 & 535 South Pine Road Everton Park, QLD 4053, Brisbane, Australia | Used for financial reporting, analysis, and forecasting, providing key financial insights and future projections for the business. Personal data processed could include financial performance data, accounting data, business metrics, and other data necessary for financial analysis and forecast generation. |
| Bill.com | Business Operations | Bill.com, LLC | 6220 America Center Drive, Suite 100 San Jose, CA 95002 | Bill.com is used for managing accounts payable and receivable; personal data processed could include vendor and client payment data, bank account information, and related transaction details. |
| Vic.ai | Business Operations | Xfo Financials Inc. | Martin Linges vei 25, Oslo Fornebu 1364, Norway | Vic.ai is used for automating accounting tasks using artificial intelligence; personal data processed could include financial data, invoice data, employee payroll information, and vendor payment data. |
| Dwolla | Business Operations | Dwolla Inc. | Des Moines, 909 Locust St Suite 201, United States | Dwolla is used as a payment platform for business transactions; personal data processed could include names, financial data, transaction data, bank account information, and payment details. |
| Plaid | Business Operations | Plaid Financial Ltd. | 1098 Harrison St San Francisco, CA, 94103-4521 United States | Plaid is used to connect with users' bank accounts to verify account holder’s information, authenticate accounts, and facilitate transactions. Personal data processed could include names, financial data, bank account information, and transaction details. |
| Salesloft | Growth Operations | Salesloft, Inc. | 1180 West Peachtree Street NW, Suite 2400, Atlanta, GA 30309 | Salesloft is used as a sales engagement platform to help teams set and execute on sales strategies; personal data processed could include names, email addresses, contact history, and interaction data of potential and existing customers. |
| Trestle Solutions | Identity / lookup APIs; Fraud prevention | Trestle Solutions, Inc. | 12819 SE 38th St #263, Bellevue, WA 98006, United States | Identity verification and fraud prevention APIs. Processes contact information and identity attributes submitted through Telnyx identity and lookup APIs. |
| Merge API | Business Operations | Merge API, Inc. | 353 Sacramento Street, San Francisco, CA 94111, United States | Integration and synchronization of data between business systems. Processes personal data contained in records transmitted through the configured integrations. |
| Oracle / OCI | Platform Operations; Voice AI | Oracle Corporation | 2300 Oracle Way, Austin, TX 78741, United States | Cloud infrastructure and backend hosting, including storage of call detail reports, call recordings, voice samples, database backups and snapshots. Data may include communications content, call metadata and personal data contained in hosted databases. |
| DigitalOcean | Edge Compute; Voice AI | DigitalOcean, LLC | 105 Edgeview Drive, Suite 425, Broomfield, CO 80021, United States | Infrastructure for Edge Compute runtime and storage, and GPU workloads for voice cloning and design. Data may include customer workload data, submitted text, voice samples and generated audio. |
| Zenlayer | Edge Compute | Zenlayer, Inc. | 21700 Copley Dr., #350, Diamond Bar, CA 91765, United States | Infrastructure supporting Edge Compute messaging, proxy services and actor-state databases. Processes customer data transmitted or stored by the hosted workloads. |
AI Services Sub-processors
The Sub-processors in this section are engaged solely in connection with the AI Services (as defined in the Telnyx DPA) and process Customer Content only where the customer has enabled the relevant AI Feature.
| Product | Relevant Telnyx Products | Business | Address | Description of processing; Categories of processed Data |
|---|---|---|---|---|
| OpenAI | AI Services; Voice AI | OpenAI Inc. | 3180 18th St, San Francisco, CA 94110, United States | Large language models and Whisper speech recognition for enabled AI features. Processes submitted text, prompts, audio, transcripts and generated responses that may contain personal data. |
| Anthropic | AI Services; Voice AI | Anthropic PBC | 548 Market St, PMB 90375, San Francisco, CA 94104, United States | Large language models for enabled AI features. Processes prompts, transcripts and generated responses that may contain personal data. |
| Groq | AI Services; Voice AI | Groq LLC | P.O. Box 1778, Mountain View, CA 94042, United States | Large language model inference for enabled AI features. Processes prompts, text and generated responses that may contain personal data. |
| Deepgram | AI Services; Real-time transcription | Deepgram, Inc. | 548 Market St, Suite 25104, San Francisco, CA 94104-5401, United States | Real-time transcription for enabled AI features. Processes submitted audio and resulting transcripts that may contain personal data. |
| ElevenLabs | AI Services; Speech synthesis | Eleven Labs Inc. | 169 Madison Ave #2484, New York, NY 10016, United States | Speech synthesis and voice generation for enabled AI features. Processes submitted text and associated audio that may contain personal data. |
| MiniMax | AI Services; Speech synthesis | Nanonoble Pte. Ltd. | 152 Beach Road, #14-02 Gateway East, Singapore 189721 | Speech synthesis for enabled AI features. Processes submitted text and generated audio that may contain personal data. |
| Cartesia | AI Services; Speech synthesis; Voice Designer | Cartesia AI, Inc. | 555 De Haro Street, Suite 300, San Francisco, CA 94107, United States | Speech synthesis and voice cloning for enabled AI features, including Voice Designer. Processes submitted text, voice samples and generated audio that may contain personal data. |
| Hamsa AI | AI Services; Voice AI | Hamsa AI, Inc. | 1111B S Governors Ave STE 23011, Dover, Delaware, United States | Arabic voice AI in an on-premises deployment; incidental access for support and diagnostics only. Data accessible for these purposes may include recordings and transcripts. |
| ResetData | AI inference | ResetData Pty Ltd | Level 30, Chifley Tower, Chifley Square, Sydney NSW 2000, Australia | Infrastructure hosting Telnyx-managed inference workloads. Processes model inputs and outputs, including prompts and generated responses that may contain customer personal data. |
| VSHosting | AI inference; Embeddings | VSHosting s.r.o. | Sodomkova 1579/5, 102 00 Praha 15, Czech Republic | Infrastructure hosting large language model and embedding workloads. Processes text, prompts and embedding inputs and outputs that may contain customer personal data. |
| Hydra Host | AI inference; Embeddings; Voice AI | Hydra Host, Inc. | 7901 4th St N, Suite 300, St. Petersburg, FL 33702, United States | Infrastructure hosting large language model, embedding and voice workloads. Processes customer text, prompts, audio and model outputs that may contain personal data. |
| DeepInfra | AI inference; Embeddings; Voice AI | Deep Infra Inc. | 2625 Middlefield Road #460, Palo Alto, CA 94306, United States | GPU infrastructure hosting Telnyx-managed model serving. Processes customer inputs and outputs that may contain personal data. This entry covers infrastructure hosting. |